
DAY TRIPS AND SHORT BREAKS
August 2023:
Date | Location | Price |
5th | Alnwick Castle and Gardens | £42.50pp (including T&T) |
12th | Otley Market and Skipton | £20pp |
16th | Northallerton Market ½ Day | £12pp |
23rd | Cannon Hall Farm | £30pp (including T&T) |
30th | Flamingo Land | £50pp (including T&T) |
September 2023:
Date | Location | Price |
2nd | Barnard Castle and Richmond | £20pp |
9th | Settle and Carlisle Railway | £TBC |
16th | Autumn Flower Show | £TBC |
24th | Otley Farmer’s Market | £20pp |
30th | Colne Boundary Mills and Skipton | £20pp |
October 2023:
Date | Location | Price |
7th | York | £20pp |
14th | Trafford Centre | £25pp |
28th | Autumn In The Lakes | £20pp |
November 2023:
Date | Location | Price |
16th | Harrogate Knitting and Stitching Show | £33.50pp adults (including T&T) £27.50pp under 16’s (including T&T) |
18th | Christmas at Castle Howard and Helmsley | £38pp (including T&T) |
25th | York St. Nicholas Fair | £20pp |
December 2023:
Date | Location | Price |
2nd | Durham Christmas Festival | £20pp |
3rd | Knaresborough Christmas Market | £20pp |
9th/10th | Edinburgh Christmas Market (Overnight) | Based on 2 people sharing = £140pp Single Traveller = £190pp |